Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Aug 25 2009, 4:43 AM EDT (current) | chachabooth | 198 words added, 71 words deleted |
| Aug 25 2009, 4:28 AM EDT | chachabooth | 228 words added, 3 words deleted |
| Purpose: | To introduce what is needed for developing a baseline plan by working on a concrete example |
| Participants: | At least 4, up to about 20. |
| Time: | at least 60 min. |
| Materials: | Tables with baseline plan template Note books Pens Flipcharts Marker pens |
| Process: | 1. Ask participants to get together in the group that has worked together in preceding steps (results chains and indicators for peacebuilding projects). Let them take ten minutes to recap what they have achieved so far. 2. Now, introduce to participants how a baseline study is prepared, i.e. what are the elements of a baseline plan. (click here). Keep it as brief as possible. Take some time for questions and comments from participants. 3. Distribute a table to participants that can be used to plan their baseline study:Alternatively:1.study Let(see participantsbelow). choseMake onesure ofthat the peacebuildingtable projectleaves examplesenough thatspace. wereAsk usedthe groups to first earlierfill in the workshoptable (seeall "resultsthe information that they already have (results, indicators). Depending on the complexity of the results chain exercises").used Youas canan prepareexample, athey smallmight lotterywant forto focus doingon just one part of the results that.chain. 2.4. LetNow theask group(s)them thatto workedfocus on the selectedother peacebuildingaspects projectof examplethe briefplan, theirin fellowparticular participantsdata aboutcollection methods (What tools could we use to get the projectinformation we need?), data source and quantity and conflict considerations. Walk the resultsroom chainand assist if necessary. Encourage participants to think outside the box and indicatorsjust thatwrite theydown developedall intheir ideas. 5. In earlierplenary, steps.facilitate discussion around the following questions:
|
| Note: | |
| Handout(s): | Handout "Baseline Plan" (section 3.1 in the introductory lecture) |
| Source(s): | chachabooth@gmail.com |
| Baseline focusfocus: Expected results | Indicators | Data collection methods | Data source and quantity | Location of data collection | Conflict considerations | Means of analysis | Time needed |
| Impact (Impact) OutcomesOutcome 1 Outputs for outcome 1: 2 Outputs forOutcome 32 Optional:Outputs Secondaryfor changesoutcome 2: | Optional: Underpinning assumptions/theories of change