Sign in or 

| Version | User | Scope of changes |
|---|---|---|
| Aug 25 2009, 7:19 AM EDT (current) | chachabooth | 39 words added, 2 words deleted |
| Aug 25 2009, 7:17 AM EDT | chachabooth | 171 words added, 3 words deleted |
| Purpose: | To dertermine where data must be collected and from whom |
| Participants: | The participants should at include the team working on the project for which the baseline study is planned. Other staff, such as finance officers and adminitstrative staff could be involved. The process should be as participatory as possible, therefore ideally include local partners and other stakeholders. |
| Time: | up to 45 min. |
| Materials: | Flip charts Marker pens |
| Process: | 1. Introduce to participants that this session will deal with twothree elements of the baseline plan:
|
| Note: | |
| Handout(s): | |
| Source(s): | chachabooth@gmail.com |